Difference between revisions of "Welcome"
From Adaptive Population based Simplex
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''<span style="color:#0f0"><big>A</big></span>daptive <span style="color:#0f0"><big>P</big></span>opulation based <span style="color:#0f0"><big>S</big></span>implex (<span style="color:#0f0"><big>APS</big></span>)''' | '''<span style="color:#0f0"><big>A</big></span>daptive <span style="color:#0f0"><big>P</big></span>opulation based <span style="color:#0f0"><big>S</big></span>implex (<span style="color:#0f0"><big>APS</big></span>)''' | ||
Revision as of 19:22, 9 June 2013
Adaptive Population based Simplex (APS)
a powerful parameter-free optimization method
Consult the User's Guide for information on using the wiki software.