<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://aps-optim.info/MediaWiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Visiteur</id>
		<title>Adaptive Population based Simplex - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://aps-optim.info/MediaWiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Visiteur"/>
		<link rel="alternate" type="text/html" href="https://aps-optim.info/MediaWiki/index.php?title=Special:Contributions/Visiteur"/>
		<updated>2026-06-08T22:02:07Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.25.1</generator>

	<entry>
		<id>https://aps-optim.info/MediaWiki/index.php?title=Initialisation&amp;diff=62</id>
		<title>Initialisation</title>
		<link rel="alternate" type="text/html" href="https://aps-optim.info/MediaWiki/index.php?title=Initialisation&amp;diff=62"/>
				<updated>2013-06-11T09:18:13Z</updated>
		
		<summary type="html">&lt;p&gt;Visiteur: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;TO COMPLETE&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Basic method ==&lt;br /&gt;
&lt;br /&gt;
Draw at random N agents (positions) in the search space.&lt;/div&gt;</summary>
		<author><name>Visiteur</name></author>	</entry>

	<entry>
		<id>https://aps-optim.info/MediaWiki/index.php?title=Initialisation&amp;diff=61</id>
		<title>Initialisation</title>
		<link rel="alternate" type="text/html" href="https://aps-optim.info/MediaWiki/index.php?title=Initialisation&amp;diff=61"/>
				<updated>2013-06-11T09:17:03Z</updated>
		
		<summary type="html">&lt;p&gt;Visiteur: Created page with &amp;quot;TO COMPLETE   == Basic method ==&amp;lt;br /&amp;gt; Draw at random N agents (positions) in the search space.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;TO COMPLETE&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Basic method ==&amp;lt;br /&amp;gt;&lt;br /&gt;
Draw at random N agents (positions) in the search space.&lt;/div&gt;</summary>
		<author><name>Visiteur</name></author>	</entry>

	<entry>
		<id>https://aps-optim.info/MediaWiki/index.php?title=Selection&amp;diff=60</id>
		<title>Selection</title>
		<link rel="alternate" type="text/html" href="https://aps-optim.info/MediaWiki/index.php?title=Selection&amp;diff=60"/>
				<updated>2013-06-11T09:15:14Z</updated>
		
		<summary type="html">&lt;p&gt;Visiteur: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;TO COMPLETE&lt;br /&gt;
&lt;br /&gt;
Select a few agents (positions), typically three&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Sort them.&lt;/div&gt;</summary>
		<author><name>Visiteur</name></author>	</entry>

	<entry>
		<id>https://aps-optim.info/MediaWiki/index.php?title=Selection&amp;diff=59</id>
		<title>Selection</title>
		<link rel="alternate" type="text/html" href="https://aps-optim.info/MediaWiki/index.php?title=Selection&amp;diff=59"/>
				<updated>2013-06-11T09:14:30Z</updated>
		
		<summary type="html">&lt;p&gt;Visiteur: Created page with &amp;quot;TO COMPLETE  Select a few agents (positions), typically three Sort them.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;TO COMPLETE&lt;br /&gt;
&lt;br /&gt;
Select a few agents (positions), typically three&lt;br /&gt;
Sort them.&lt;/div&gt;</summary>
		<author><name>Visiteur</name></author>	</entry>

	<entry>
		<id>https://aps-optim.info/MediaWiki/index.php?title=Programs&amp;diff=58</id>
		<title>Programs</title>
		<link rel="alternate" type="text/html" href="https://aps-optim.info/MediaWiki/index.php?title=Programs&amp;diff=58"/>
				<updated>2013-06-11T09:12:26Z</updated>
		
		<summary type="html">&lt;p&gt;Visiteur: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Basic flow chart ==&lt;br /&gt;
&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:Flow_chart.png|center|250px&lt;br /&gt;
&lt;br /&gt;
rect 6 5 368 122 [[Initialisation|Initialisation]]&lt;br /&gt;
rect 198 234 563 346 [[Selection|Selection]]&lt;br /&gt;
rect 199 426 562 539 [[Expansion|Expansion]]&lt;br /&gt;
rect 198 617 563 732 [[Contraction|Contraction]]&lt;br /&gt;
rect 197 810 564 925 [[Local search|Local search]]&lt;br /&gt;
rect 134 547 268 565 [[Improvement|Improvement]]&lt;br /&gt;
rect 133 738 268 752 [[Improvement|Improvement]]&lt;br /&gt;
&lt;br /&gt;
desc none&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Codes ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Name and link !! Comments !! Date&lt;br /&gt;
|-&lt;br /&gt;
| Basic APS || MatLab, by Mahamed G. H. Omran  || 2013-06-10&lt;br /&gt;
|-&lt;br /&gt;
| [[Media:Research_APS_C.zip|Research APS]] || C (zipped file), by Maurice Clerc|| 2013-06-10&lt;br /&gt;
|-&lt;br /&gt;
|  ||  || &lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Visiteur</name></author>	</entry>

	<entry>
		<id>https://aps-optim.info/MediaWiki/index.php?title=File:Flow_chart.png&amp;diff=57</id>
		<title>File:Flow chart.png</title>
		<link rel="alternate" type="text/html" href="https://aps-optim.info/MediaWiki/index.php?title=File:Flow_chart.png&amp;diff=57"/>
				<updated>2013-06-11T08:48:54Z</updated>
		
		<summary type="html">&lt;p&gt;Visiteur: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Licensing ==&lt;br /&gt;
{{PD}}&lt;/div&gt;</summary>
		<author><name>Visiteur</name></author>	</entry>

	<entry>
		<id>https://aps-optim.info/MediaWiki/index.php?title=File:APS_logo.png&amp;diff=54</id>
		<title>File:APS logo.png</title>
		<link rel="alternate" type="text/html" href="https://aps-optim.info/MediaWiki/index.php?title=File:APS_logo.png&amp;diff=54"/>
				<updated>2013-06-10T19:12:18Z</updated>
		
		<summary type="html">&lt;p&gt;Visiteur: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Licensing ==&lt;br /&gt;
{{CC-by-sa-2.5}}&lt;/div&gt;</summary>
		<author><name>Visiteur</name></author>	</entry>

	</feed>